- Broad Beans[2]
- Other Beans[3]
- Other Agriculture Products[2]
- Cargo Truck[7]
- Tractors[10]
- Harvesters[5]
- Other Farm Machinery[6]
- Egg Incubators[8]
- Engines[1]
- Fruit & Vegetable Processing Machinery[1]
- Other Food Processing Machinery[4]
- Other Nuts & Kernels[1]
- Building Glass[1]
- Alternative Energy Generators[3]
- Generator Parts & Accessories[2]
- Other Generators[2]
- Industrial Air Conditioners[2]
- Tricycles[7]
- Oil Seeds[3]
- Agricultural Greenhouses[1]
- Yacht[1]
- Other Solar Energy Related Products[1]
- Other Lights & Lighting Products[1]
- Contact Person : Mr. Jia Hongbin
- Company Name : Qingdao Ever-Lasting Import & Export Co., Ltd.
- Tel : 0086-532-55665280
- Fax : 0086-532-55665284
- Address : Shandong,Qingdao,Rm.1101 Business Building B, Wanda Plaza, No.33 Lianyungang Road, Qingdao, China
- Country/Region : China
- Zip : 266000
Mini Truck
Model | Registered model | CA1023VR | CA1023VR |
Manufacturing code | CA1023VR-KDAM | CA1023VR-KDB | |
Emission Standard | EuIII | EuIII | |
DIMENSIONS | Exterior dimensions mm | 3998X1475X1890 | 3998X1475X1890 |
Truck bed dimensions mm | 1450x1358x420 | 1450x1358x420 | |
Wheel base mm | 2550 | 2550 | |
Treads(F/R) mm | 1280/1290 | 1280/1290 | |
Ground clearance mm | 156 | 156 | |
Angles(Approach/Departure) | 27/32(full load) | 27/32(full load) | |
Max. gradability % | ≥27 | ≥27 | |
Over hanger(F/R) mm | 570/878 | 570/878 | |
Seating capacity persons | 5 | 5 | |
WEIGHT | Curb vehicle weight kg | 970 | 970 |
Gross vehicle weight kg | 1795 | 1795 | |
payload kg | 500 | 500 | |
Weight distribution(unloaded) F/R Kg | 495/475(F/R) | 495/475(F/R) | |
Weight distribution (loaded) F/R Kg | 665/1130(F/R) | 665/1130(F/R) | |
ENGINE | Model | DA465Q | DA465Q-1A/D |
Cylinders | L4,OHC EFI | L4,OHC EFI | |
Bore× Stroke mm× mm | 65.5×72 | 65.5×78 | |
Displacement(Capacity) ml | 970 | 1051 | |
Compression ratio | 8.8 | 9 | |
Max. power Kw/rpm | 35.5/5200 | 38.5(5200) | |
Max. torque N. m | 74/3000-3500 | 83(3000-3500) | |
CHASSIS | Final gear ratio | 4.778 | 4.778 |
Clutch | Diaphragm pring | Diaphragm spring | |
Truning diameter m | ≤10 | ≤10 | |
Steering | Rack & pinion | Rack & pinion | |
Braking system | Disc(F),Drum(R) | Disc(F),Drum(R) | |
Drive train | 4x2MR | 4x2MR | |
Suspension system-Front | Coil spring | Coil spring | |
Suspension system-Rear | leaf spring | leaf spring | |
Tires size | 165/70 R13LT6PR | 165/70 13LT6PR |
Mini Truck